Matrix
Matrix IP CCTV Solution Office Package
Matrix IP CCTV Solution Office Package
Package Includes:
- Matrix Satatya 2MP IR Bullet POE Camera (2 Units)
- Matrix Satatya 5MP IR Dome POE Camera (1 Unit)
- Matrix Satatya 4 Channel NVR with 4K Support and Seagate Skyhawk 6TB HDD (1 Set)
- D-Link 10-Port POE Switch (1 Unit)
- Setup and Installation (Materials Included) & SognareCare 1-Year Onsite Warranty, 9x5 Next Business Day (NBD), Parts & Labor
                    
                      
                      
                        Description
                      
                    
                    
                  
                  Description
Secure your office with the Matrix IP CCTV Solution. This package includes two 2MP IR Bullet POE Cameras, one 5MP IR Dome POE Camera, a 4-Channel NVR with 4K support, and a 6TB Seagate Skyhawk HDD. It also features a D-Link 10-Port POE Switch. Professional setup, installation, and a 1-year SognareCare onsite warranty with next-business-day support are included.
Couldn't load pickup availability

Technical Specifications
Collapsible content
                    
                    
                      Matrix Satatya 2MP IR Bullet POE Camera 
                    
                    
                  
                  IMAGE SENSOR:
| Resolution | 2 MP (1920 x 1080) | 
| Sensor Type and Size | - /2.8″ SONY – CMOS 2MP Active Pixel Progressive Scan - Back-Illuminated Image sensor (STARVIS Series) | 
LENS:
| Minimum Illumination | - Color – 0.01 Lux @F1.2 (AGC ON) - Monochrome – 0 Lux | ||||||||||||||||||||
| Focal Length | - 2.8mm - 3.6mm - 6mm | ||||||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||||||
| Field of View (FOV) | 
 | ||||||||||||||||||||
| Lens Mount | - Fixed Lens: M12x0.5 - Manual Varifocal Lens: M14 - Motorized Varifocal Lens: M14 | ||||||||||||||||||||
| Focus | - Fixed for 2.8mm,3.6mm, 6mm - Manual Varifocal Iris for VL - Motorized Varifocal Iris for MVL | ||||||||||||||||||||
| Aperture (F#) | - Fixed Lens: F 1.6/ F2.0 - Varifocal Lens: F1.6-F3.2 - Motorized Varifocal Lens: F1.6-F2.6 | ||||||||||||||||||||
| IR Range | Up to 50m | ||||||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||||||
| IR Switching | Auto/ Manual | 
AUDIO INTERFACE:
| Audio IN | 1, 3.5mm Audio Jack (For Premium Variants) | 
| Audio OUT | 1, 3.5mm Audio Jack (For Premium Variants) | 
| Two-way Audio | Supported | 
| Audio Compression | G.726 and G.711µ | 
| Alarm In | Yes Phoenix type (For Premium Variants) | 
| Alarm Out | Yes Phoenix type (For Premium Variants) | 
HARDWARE SPECIFICATIONS:
| SD Card | Up to 512GB | 
| Camera Adjustment Angle | Pan – 0° to 360°, Tilt – 0° to 90°,Rotate – 0° to 360° | 
IMAGE AND VIDEO:
| No. of Stream Profiles | 4 | 
| Stream Profiles | - Profile 1: 1080p(2MP)/720p/D1/2CIF/CIF up to 30 fps (H.265/H.264) - Profile 2: D1/2CIF/CIF up to 30fps (H.265/H.264) - Profile 3: 1080p(2MP)/720p/D1/2CIF/CIF up to 5 fps (MJPEG) - Profile 4: 720p/D1/2CIF/CIF up to 30 fps (H.265/H.264/MJPEG) | 
| Available Resolutions | 1920 x 1080, 720p, D1,2CIF, CIF, VGA | 
| Max Resolution | 1920 x 1080 | 
| Bitrate | 128 kbps-8Mbps | 
| Bitrate Type | CBR, VBR | 
| Video Compression | H.265, H.264, MJPEG | 
| Frame Rate | 1-30fps | 
| Shutter Speed | 1/15s -1/100000s | 
| Adaptive Streaming | Yes | 
| ONVIF Profiles | S, G, and T | 
| Edge Recording | Yes | 
| Alarm Recording | Pre and Post | 
| Motion Recording | Yes | 
| Time Triggered | Yes | 
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | 
| Privacy Masks | 3 | 
| WDR | True WDR (120dB) | 
| SNR | >70dB | 
| Image Enhancement | Saturation/ Contrast/ Sharpness/Brightness/Auto Exposure/HVS-Forensics/ Smart IR | 
| DNR | 2D &3D | 
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion | 
ALERTS:
| IP Conflict | Yes | 
| Network Disconnect | Yes | 
| Storage Full | Yes | 
EVENTS AND ACTIONS:
| Upload Image | SD, NAS, SFTP | 
| Upload Clip | SD, NAS, SFTP | 
| Notifications | E-mail, SMS, TCP | 
PROTOCOLS SUPPORTED:
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP,UPnP, Bonjour | 
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | 
| Browser | IE, Chrome, Mozilla | 
CYBER SECURITY:
| Secure boot | Yes | 
| Signed firmware | Yes | 
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | 
| IP Address Filtering | Yes | 
| HTTPs Streaming | Yes, using TLS 1.2 | 
| Edge Data Encryption | Yes | 
| Network Authentication | Yes,802.1x Network authentication | 
| Secure Firmware Upgrade | Yes | 
| Anti-roll back firmware | Yes | 
| Web login Password protection | Yes | 
| Unused debug interface protection | Yes | 
OPERATING PARAMETERS:
| Power Supply | 12V (DC); 802.3af (PoE) | 
| Power Consumption | Approximately 7W | 
| Operating Humidity | Less than 95% RH (non-condensing) | 
| Operating Temperature | -30°C to 60°C | 
| Storage Temperature | -30°C to 60°C | 
PHYSICAL PARAMETERS:
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | 
| Weight | 840gms | 
| Color | Infinity White | 
| Dimensions | - Diameter x Length: Φ84mmx301.6mm or - Length: 301.6mm x 92.5mm x 84mm (Length x Width x Height) | 
| Storage | NAS, SD Card | 
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S,G, T, IK10, OWASP ASVS 4.0 L2 by STQC, NEMA 4x** | 
                    
                    
                      Matrix Satatya 5MP IR Dome POE Camera
                    
                    
                  
                  IMAGE SENSOR:
| Resolution | 5 MP (2592*1944) | 
| Sensor Type and Size | - 1/2.8″ SONY – CMOS 5MP Active Pixel - Progressive Scan, Back-Illuminated Image sensor (STARVIS Series) | 
LENS:
| Minimum Illumination | - Color – 0.01 Lux @F1.2 (AGC ON) - Monochrome – 0 Lux | ||||||||||||||||
| Focal Length | 2.8mm, 4mm, 6mm | ||||||||||||||||
| Focus Range | 0.3m to infinity | ||||||||||||||||
| Field of View (FOV) | 
 | ||||||||||||||||
| Lens Mount | For Fixed Lens: M12x0.5 | ||||||||||||||||
| Focus | Fixed for 2.8mm, 4mm, 6mm | ||||||||||||||||
| Aperture (F#) | Fixed Lens: F 1.6/ F2.0 | ||||||||||||||||
| Iris Type | Fixed Lens: Fixed | ||||||||||||||||
| IR Range | Up to 30m | ||||||||||||||||
| IR Led Wavelength | 850nm | ||||||||||||||||
| IR Switching | Auto/ Manual | 
AUDIO INTERFACE:
| Audio Streaming | Two-way Audio (full duplex) | 
| Audio Input | 1x (3.5mm stereo female audio jack) (for Premium Variants) | 
| Audio Output | 1x (3.5mm stereo female audio jack) (For Premium Variants) | 
| Audio IN Impedance | Linear level impedance 1kohm | 
| Audio OUT Impedance | Linear level impedance 600ohm | 
| Audio Noise Filtering | Yes | 
| Audio Sampling rate | 8 KHz | 
| Audio Compression | G.726, G.711 a-law and u-law | 
HARDWARE SPECIFICATIONS:
| SD Card | Up to 512GB | 
| Camera Adjustment Angle | - Pan – 0° to 330° - Tilt – 0° to 75° - Rotate – 0° to 180° | 
IMAGE AND VIDEO:
| No. of Stream Profiles | 4 | 
| Stream Profiles | - Profile 1: 1920 x 1080p @30fps (H.265/H.264) - Profile 2: D1 @30fps (H.265/H.264) - Profile 3: 1920 x 1080p @5fps (MJPEG) - Profile 4: 720p @30fps (H.265/H.264/MJPEG) | 
| Available Resolutions | 2592*1944 (5MP), 2592*1520,2048*1536,1920*1080,720p, D1,VGA,2CIF,CIF | 
| Max Resolution | 2592*1944 | 
| Bitrate | 128kbps-16Mbps | 
| Bitrate Type | CBR, VBR | 
| Video Compression | H.265, H.264, MJPEG | 
| Frame Rate | 1-30fps | 
| Shutter Speed | 1/15s -1/100000s | 
| Adaptive Streaming | Yes | 
| ONVIF Profiles | S, G, & T | 
| Edge Recording | Yes | 
| Alarm Recording | Pre and Post | 
| Motion Recording | Yes | 
| Time Triggered | Yes | 
| Video Parameters | Snapshot, Region of Interest (ROI), BLC, Day/Night Settings | 
| Privacy Masks | 3 | 
| WDR | True WDR (120dB) | 
| SNR | >70dB | 
| Image Enhancement | - Saturation/ Contrast/ Sharpness/Brightness/Auto - Exposure/HVS-Forensics/ Smart IR | 
| DNR | 3D | 
| Video Analytics | Motion, Tamper Detection, Trip/No Trip Detection, Object Intrusion/Zone Intrusion, Audio Exception (Only Premium Variants) | 
ALERTS:
| IP Conflict | Yes | 
| Network Disconnect | Yes | 
| Storage Full | Yes | 
EVENTS AND ACTIONS:
| Upload Image | SD, NAS, SFTP | 
| Upload Clip | SD, NAS, SFTP | 
| Notifications | E-mail, SMS, TCP | 
PROTOCOLS SUPPORTED:
| Supported protocols | TCP/IP, HTTP, HTTPs, DSCP, QoS, DHCP, DNS, DDNS, RTP, RTCP, RTSP, PPPOE, SMTP, NTP, TLS/SSL, SFTP, ICMP, IGMP, ARP, UDP, 802.1x, SNMP, UPnP, Bonjour | 
| Web Viewer | Supported in IE 8.0-11.0, Firefox 15.0-47.0, Chrome 20.0-54.0 | 
| Browser | IE, Chrome, Mozilla | 
CYBER SECURITY:
| Secure boot | Yes | 
| Signed firmware | Yes | 
| Data Encryption | All data, including sensitive data, is encrypted with AES 256 and RSA 2048 | 
| IP Address Filtering | Yes | 
| HTTPs Streaming | Yes, using TLS 1.2 | 
| Edge Data Encryption | Yes | 
| Network Authentication | Yes,802.1x Network authentication | 
| Secure Firmware Upgrade | Yes | 
| Anti-roll back firmware | Yes | 
| Web login Password protection | Yes | 
| Unused debug interface protection | Yes | 
OPERATING PARAMETERS:
| Power Supply | 12V (DC); 802.3af (PoE) | 
| Power Consumption | Approximately 7W | 
| Operating Humidity | Less than 95% RH (non-condensing) | 
| Operating Temperature | -30°C to 60°C | 
| Storage Temperature | -30°C to 60°C | 
PHYSICAL PARAMETERS:
| Communication interface | 10Base-T/100BaseTX Ethernet (RJ-45) | 
| Weight | 740g | 
| Color | Infinity White | 
| Dimensions (mm) | Diameter Φ126 x Length 100 | 
| Storage | NAS, SD Card | 
| Certifications | BIS, CE, IP67, FCC Part-15 Subpart – B, ONVIF S, G & T, IK10, STQC Certified with OWASP ASVS 4.0 L2 | 
                    
                    
                      Matrix Satatya 4 Channel NVR 
                    
                    
                  
                  VIDEO:
| Input | 4/8/16 IP Channels | 
| Output | HDMI (2.0) – 1 Port (Main) | 
| Compression | H.265/H.264/ Motion JPEG | 
AUDIO:
| Compression | G.711µ | 
THROUGHPUT:
| Downlink Throughput | 180 Mbps The following Scenarios are Considered: 1. Cameras Streaming to Device 2. Cameras of Cascaded Devices being Viewed on HDMI 3. Streaming from NAS for local/web client | 
| Downlink Throughput | 213 Mbps The following scenarios are considered: 1. Cameras Streaming to Device 2. Cameras of Cascaded Devices being Viewed on HDMI 3. Recording in Local HDDs, No NAS Connectivity | 
| Uplink Throughput | 180 Mbps The following scenarios are considered: 1. Cameras streaming to the web client 2. Storage or backup to NAS 3. Streaming to VMS | 
| Uplink Throughput | 205 Mbps The following scenarios are considered: 1. Cameras Streaming to Web Client 2. NVR streaming to cascaded NVRs/VMS | 
| Simultaneous Log-in | 9+1(Admin) | 
DISPLAY:
| Digital Zoom on Live | Yes | 
| Snapshot | Yes | 
| Multiple Camera Viewing | Through Cascading (up to 20 Devices) | 
| OSD | Channel Number and Name, Status, Video Loss, Recording, and Disabled Channel (As per camera support) | 
RECORDING:
| Image Resolution | 12MP, 8MP, 5MP,3MP, 2MP, 720P, D1, CIF | 
| Pre-Record | Up to 30 Sec | 
| Post-Record | 10-300 Sec | 
| Snapshot Format | JPEG | 
| Recording Format | AVI, Native | 
| Recording Types | Scheduled, Manual, Alarm, and COSEC | 
STORAGE AND BANDWIDTH OPTIMIZATION:
| Adaptive Recording | Automatically Reduces the Number of Frames Captured per Second Where There is No Motion, Thereby Saving Storage Space. | 
| Bandwidth Optimization | Automatically Adapts Optimized Resolution on Local Display Through HDMI | 
PLAYBACK AND BACKUP:
| Synchronous Playback | 16 Channels @ 1080P (via HDMI) | 
| Search Mode | Date and Time, Camera, Recording Type, Recording Drive | 
| Backup | - Manual Backup over USB and NAS, - Scheduled Backup over USB, NAS and FTP - Scheduled Backup over USB through USB 2.0 interface - Manual Backup over USB through USB 3.0 interface - Quick Backup over USB, NAS and Local PC | 
| Configuration Backup | Yes | 
| Network Protocols | TCP/IP, DHCP, PPPOE, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, CIFS/NFS, Network Acceleration, UDP | 
| Maximum User | 128 | 
| Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade | 
EVENTS AND ACTION:
| Trigger Events | Motion Detection, View Tampering, Trip Wire, Object Intrusion, Audio Exception, Missing Object, Suspicious Object, Loitering, Object Counting, Recording Start, Recording Fail, Camera Offline, Camera Online | 
| System Events | Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail | 
| Actions | Recording on Selected Channel, Upload Images on FTP/ Email Server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App | 
STORAGE INTERFACE:
| SATA Interface | 1 SATA III (10TB per port) | 
| NAS | 2 NAS (CIFS, NFS) | 
| USB | 1 TB USB DriveRAID | 
| RAID | Single Disk | 
| Retention | Camera-wise, HDD usage % wise, Day wise | 
INTERFACES:
| Network Interface | 1 Port x Ethernet (RJ-45) 10/100/1000Mbps | 
| USB | 2 Ports (1x USB 3.0, 1x USB2.0) | 
| LED | System Status LED, Power LED | 
| Reset Switch | Yes | 
| Buzzer | Yes | 
SYSTEM INTERFACE:
| Processor | Quad-core 64-bit Cortex-A55 processor | 
| RAM | 2GB | 
| Flash | 4GBV | 
| OS | Embedded Linux | 
| Control Mode | Mouse, Web Client, and Mobile Client | 
CAMERA SUPPORT:
| Third Party Camera Support | Cameras with ONVIF 2.0 and above | 
ENVIRONMENT CONDITIONS:
| Operating Temperature | 0°C to +45°C (32°F to 104°F) | 
| Humidity Range | 5% to 95% RH Non-Condensing | 
ELECTRICAL AND MECHANICAL:
| Power Input | Adapter 12V DC/2A | 
| Dimension(L×B×H) in mm | 266 X 157 X 44 mm | 
| Weight (without hard disk) | 490 gm approx | 
                    
                    
                      D-Link 10-Port POE Switch 
                    
                    
                  
                  | Size | Desktop | 
| Interfaces | - 8 10/100/1000 BASE-T ports - 2 10/100/1000 BASE-T Uplink ports | 
| Standards | - IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) - IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) - ANSI/IEEE 802.3 NWay auto-negotiation - IEEE 802.3x ow contro | 
| Media Interface Exchange | Auto MDI/MDI-X adjustment on all ports | 
| Lighting Protection | • 6KV | 
Performance:
| Switching Fabric | 20 Gbps | 
| Transmission Method | Adopt Store-and-forward | 
| Data Transfer Rates | - Gigabit Ethernet - 1000 Mbps - Fast Ethernet - 100 Mbps | 
| Packet Filtering / Forwarding Rates | - 10M port maximum 14800pps - 100M port maximum 148800pps - 1000M port maximum 1488000pps | 
PoE:
| PoE Standards | - IEEE 802.3af - IEEE 802.3at | 
| PoE-Capable Ports | Ports 1 to 8 | 
| Power Budget | 96 W (30 W max. per PoE port) | 
LEDs:
| Power | Yes | 
| Link/Activity | Yes | 
Physical:
| Weight | 0.95kg | 
| Dimensions | 184 x 75 x 27 mm | 
| Power | External power adapter: 96W | 
| Temperature | Operating: 0 to 40 ˚C (32 to 104 ˚F) | 
| Humidity | - Operating: 0% to 95% RH non-condensing - Storage: 0% to 95% RH non-condensing | 
Certifications:
| Safety | LVD | 
| EMI/EMC | - CE - FCC | 
 
               
       
       
      