Lenovo
Legion Y25G-30
Legion Y25G-30
Product Highlights:
- 360 Hz refresh rate & 1ms response time
- NVIDIA® G-SYNC® & Reflex Analyzer
- 24.5-inch FHD IPS display
- Customizable RGB lighting & ergonomic stand
                    
                      
                      
                        Description
                      
                    
                    
                  
                  Description
The Lenovo Legion Y25g-30 is a cutting-edge gaming monitor designed for e-sports players and pro gamers. It features a blazing-fast 360 Hz refresh rate, 1ms response time, and NVIDIA® G-SYNC® technology for smooth, tear-free gameplay. The integrated NVIDIA® Reflex Latency Analyzer helps minimize system lag, while the IPS panel ensures vivid colors and wide viewing angles. With HDR, 99% sRGB color accuracy, and adjustable RGB ambient lighting, this monitor delivers immersive visuals. Enhanced ergonomic features and eye-care technology make it perfect for long gaming sessions.
Couldn't load pickup availability
 
 

Technical Specifications
Collapsible content
                    
                    
                      Legion Y25G-30
                    
                    
                  
                  
| Screen Size | 24.5" | 
| Brightness | 400 cd/㎡ (typical) | 
| Aspect Ratio | 16:9 | 
| Contrast Ratio | 1000:1 | 
| Backlight | WLED | 
| Response Time | - 2 ms (Esports) - 4 ms (Level 1) - 3 ms (Level 2) - 2 ms (Level 3) - 1 ms (Level 4) - 5 ms (Off mode) | 
| Panel Type | In-Plane Switching | 
| Viewing Angle | 178 / 178 degrees | 
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (-30° / 30°), Lift Range (130 mm), Pivot (-90° / 90°) | 
| EU Energy Rating | F | 
| Power Requirement | External | 
| Brand | Legion | 
| Built-in Camera | 90 - 240 VAC, 47 - 63 Hz | 
| Color Calibration Accuracy | Avg Delta E < 2 | 
| Color Coverage | 99% sRGB | 
| Color Depth | 8-bit | 
| Color Support | 16.7 Million | 
| Dimensions without Package | 250.5 mm x 509.8 mm x 557.3 mm, 9.86 x 20.7 x 21.94 inches | 
| Eye Caring | Yes | 
| Gaming | Yes | 
| Head only Dimensions | 55.0 mm x 333.1 mm x 557.3 mm / 2.5" x 14.52" x 24.17" | 
| Height-Adjustable | Yes | 
| Integrated Speaker | Yes (2 x 3W) | 
| Kensington Lock | Yes | 
| Near Edgeless | 3-side NearEdgeless | 
| Other Special Features | RGB Lighting, Reflex Latency Analyser, ULMB | 
| Power Consumption | 35W Typ, 115W Max, 0.5W Sleep, 0.3W Power Off | 
| Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) | 
| Weight Head Only | 4.05 kg / 8.93 lbs (unpackage) | 
| Weight with Package | 8.81 kg / 19.42 lbs | 
| Weight without Package | 6.06 kg / 13.36 lbs | 
| Maximum Resolution | 1920x1080 | 
| Connection Type | 2 x HDMI 2.0, 1 x DP 1.4, 1 x Audio combo (3.5 mm), 3 x USB 3.2 Gen2 Type-A (downstream), 1 x USB 3.2 Gen2 Type-C (Power delivery 27W) (downstream), 1 x USB 3.2 Gen 2 Type-B (Upstream) | 
| Refresh Rate | 360 Hz | 
 
               
       
       
       
     
    