1
           / 
          of
          1
        
        
      D-Link
D-Link DSR-250V2 Dual-WAN Unified Service VPN Router
D-Link DSR-250V2 Dual-WAN Unified Service VPN Router
Regular price
        
          ₱ 17,300.00 Php
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        ₱ 17,300.00 Php
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Tax included.
              
Product Highlights:
Complete VPN features, VPN, up to 200 Mbps throughput, Firewall, up to 950 Mbps throughput, Dynamic web content filtering and application control, Web authentication support, and WAN failover and load-balancing
                    
                      
                      
                        Description
                      
                    
                    
                  
                  Description
Couldn't load pickup availability

Technical Specifications
Collapsible content
                    
                    
                      D-Link DSR-250V2 Dual-WAN Unified Service VPN
                    
                    
                  
                  
| Type | VPN security router | 
| Wired interface | - 1 x Gigabit Ethernet WAN - 1 x Gigabit Ethernet WAN/LAN - 3 x Gigabit Ethernet LAN | 
| USB ports | 1 x USB 3.0 | 
| Console port | Yes | 
| Indoor/outdoor | Indoor | 
| Type of housing | Metal | 
| Firewall throughput | 950 Mbps | 
| VPN throughput (3DES) | 200 Mbps | 
| Firewall policies | 300 | 
| Internet connection type | - Multiple PPPoE - PPPoE/L2TP/PPTP - Static/Dynamic IP | 
| Firewall system | - Dynamic DNS - Dynamic route - Inter-VLAN route - Intrusion prevention system (IPS) - NAT, PAT - Static route - Web content filtering | 
| Networking | - 3G redundancy - DHCP relay - DHCP server/client - IEEE802.1q VLAN - IP multicast - IPv6 - Outbound load balancing - Route failover - VLAN (port-based) | 
| VPN tunnels | 75 | 
| IPSec tunnels | 50 | 
| PPTP/L2TP tunnels | 30 | 
| Encryption methods | - DES, 3DES, AES, Twofish, Blowfish, CAST-128, NULL - RC4-128, 3DES, AES | 
| VPN features | - Dead Peer Detection - Hub and Spoke - IP Authentication Header (AH) - IP Encapsulating Security Payload (ESP) - IPSec NAT Traversal - IPSec/PPTP/L2TP Server - VPN Tunnel Keep Alive | 
| Bandwidth management | Port-based QoS | 
| WEB | Yes | 
| SNMP (v1, v2c, v3) | Yes | 
| CLI | Yes | 
 
               
       
       
      