Matrix
Cosec Vega Fax Access Control & Time Attendance (Install & Support Incl.)
Cosec Vega Fax Access Control & Time Attendance (Install & Support Incl.)
Package Includes:
- Matrix COSEC VEGA FAX (Access Control & Time Attendance Terminal)
- Matrix COSEC Panel Controller (COSEC PANEL200P)
- Electro Magnetic Lock with Exit Button and Receptionist Button
- Setup and Installation (Materials Included)
- Sognare Care 1-Year Onsite Warranty, 9x5 Next Business Day (NBD), Parts & Labor
Description
Description
This package includes the Matrix COSEC VEGA FAX for access control and time tracking, a Matrix COSEC Panel Controller, and an ElectroMagnetic Lock with exit and receptionist buttons. It also covers setup and installation, with a 1-year onsite warranty for parts and labor.
Couldn't load pickup availability

Technical Specifications
Collapsible content
Matrix COSEC VEGA FAX
CAPACITY:
| Max. Users | 50,000 |
| Max. Template Storage | 9,600 in 1: N Mode and 100,000 in 1:1 Mode |
| Event Buffer | 500,000 |
| Templates per User | - Up to 10 (Single Template per Finger Mode) - Up to 5 (Dual Template per Finger Mode) |
COMMUNICATION:
| Wi-Fi | Yes |
| Bluetooth® | Yes |
| Ethernet | Yes (10/100 Mbps) |
| PoE | Yes (IEEE 802.11 b/g/n) |
| RS-232 | Yes |
| Mobile Broadband | Yes (3G/4G/LTE) |
| Wiegand |
Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
| USB | 1 USB Port (Data Transfer and 3G/4G/LTE Dongle) |
INTERFACE:
| Exit Switch Port | Yes |
| Door Status Sense | Programmable NO, NC, Supervised |
| Door Lock Relay | 30V DC @ 1A, Form C, DPDT Relay |
| Door Lock Power | 12V DC @ 0.5A (Power to external Lock from Device) 30V DC @2 A (Power to lock from External power source) |
| Aux-In | Yes |
| Aux-Out | Yes |
| Reader Interface Types | RS-232 and Wiegand |
HARDWARE:
| CPU | 800 MHz ARM Cortex A8 based Processor |
| Memory | 256 MB Flash + 512 MB DDR3 RAM |
| Micro SD Card | Yes (Inbuilt 16 GB) |
| Display | 3.5″ TFT Display with Capacitive Touch Panel |
| Display Resolution | 320 x 240 Pixel |
| Buzzer | Yes |
| Operating Temperature | 0°C to +50°C (32°F to 122°F) |
| Humidity | 5% to 95% RH Non-Condensing |
| Tamper Detection | Yes |
| Power | 12V DC @ 2A |
| Power to Door Lock | 12V DC @ 0.5A (Power to Lock from Device) |
| Dimensions (WxHxD) | 91mm x 186mm x 38mm |
| Weight | 0.54Kgs (1.19Lbs) |
COMPATIBILITY:
| System Integration | API for Software Integration |
| Operational Modes |
Direct Door with COSEC CENTRA / COSEC VYOM Panel Door with COSEC PANEL200P” |
SENSOR:
| Sensor Name | Suprema Optical Sensor – SFM6030 |
| Sensor Technology | Optical Technology |
| Encryption | 256-bit AES |
| Waterproof | Yes |
| False Acceptance Ratio (FAR) | 0.001% |
| False Rejection Ratio (FRR) | 0.001% |
| EER | <0.08% |
| Resolution (dpi) | 500 |
| Sensing Area | 16.0mm x 18.0mm |
| Template Size | 384 bytes |
| Finger Duress Detection | Supported (Direct/Panel Door) |
INSTALLATION:
| Wall Mount | Yes |
ACCESSORIES:
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
| Battery Backup | Yes |
Matrix COSEC Panel Controller (COSEC PANEL200P)
CAPACITY:
| Maximum Door Controllers | 255 |
| Door controller on RS-485 | 32 |
| Max User Capacity | 25,000 |
| Event Buffer | 5,00,000 |
COMMUNICATION:
| Wi-Fi | Inbuilt Wi-Fi Module (IEEE 802.11 b/g/n) |
| Inbuilt Bluetooth | YES |
| Ethernet | YES (10/100 Mbps) |
| RS-485 | YES |
| USB | One USB Port (For data transfer and 2G-3G-4G /WiFi Dongle) |
| SD Card | YES (8GB) |
INTERFACE:
| Aux-In | YES (4 states – short, open, activated & non-activated |
| Aux-Out | Form C and SPDT Relay |
HARDWARE:
| CPU | Cortex A8 800 MHz |
| Flash memory | 256 MB |
| RAM memory | 256 MB (DDR3 SDRAM @ 800MHz) |
| Operating system | Linux based OS |
| Communication Port | Ethernet & RS-485 |
| Tamper Detection | Yes |
| RTC | Yes |
AUDIO VISUAL:
| LED | Tricolor LED (Power, Status & Alarm) |
| Buzzer | YES (12V) |
ENVIRONMENTAL:
| Operating Temperature | -10°C to +55°C (14°F to 131°F) |
| Humidity | 5% to 95 % RH Non-Condensing |
POWER:
| Input Power | External Power Adapter 12 VDC @ 2 A |
MECHANICAL:
| Dimensions (L x H x D) | 125.25mm X 81.5mm X 30.5mm (4.93” x 3.20” x 1.20”) |
| Weight | 140gm (0.308 lbs) |
| Enclosure material | ABS V0 grade |
CERTIFICATES:
| Certificates | FCC, CE, and RoHS |
COMPATIBILITY:
| System Integration | API for Software integration |
| Architecture | 1) Network Architecture – With COSEC CENTRA/VYOM 2) Standalone Architecture |
OTHER DETAILS:
| Mounting | Wall Mounting or Tabletop |
| Packaging Content | 1) Main unit 2) Adaptor (12VDC, 2A) 3) SD Card (8 GB) |