Matrix
Cosec Argo Face Access Control & Time Attendance (Install & Support Incl.)
Cosec Argo Face Access Control & Time Attendance (Install & Support Incl.)
Package Includes:
- Matrix COSEC Argo Face (Access Control & Time Attendance Terminal)
- Matrix COSEC Panel Controller (COSEC PANEL200P)
- Electro Magnetic Lock with Exit Button and Receptionist Button
- Setup and Installation (Materials Included)
- Sognare Care 1-Year Onsite Warranty, 9x5 Next Business Day (NBD), Parts & Labor
                    
                      
                      
                        Description
                      
                    
                    
                  
                  Description
This package includes the Matrix COSEC Argo Face for access control and time tracking, a Matrix COSEC Panel Controller, and an ElectroMagnetic Lock with exit and receptionist buttons. It also covers setup and installation, with a 1-year onsite warranty for parts and labor. All for Php 99,995
Couldn't load pickup availability

Technical Specifications
Collapsible content
                    
                    
                      Matrix COSEC Argo Face
                    
                    
                  
                  CAPACITY:
| User Profiles | 50,000 | 
| Face Templates | 200,000 | 
| Max. Templates Per User | 30 | 
| Event Logs | 500,000 | 
FACE RECOGNITION:
| Algorithm | Deep Learning based Face Recognition | 
| Fake Face Detection | Yes | 
| Face Identification | - :200,000 in < 1 sec - 1:1 in < 0.5 sec | 
| Face Enrolment | - Face Recognition Terminal - Enrolment Station - Upload Images - Exception Faces | 
GENERAL SPECIFICATIONS:
| Dimensions (WxHxD) | 74 mm x 186mm x 50mm | 
| Weight | 0.65Kgs (1.433 lbs) | 
| Display | 3.5″ IPS LCD (Touch Screen) | 
| Display Resolution | - 480 x 320 Pixel - Yes (Gorilla Glass 3) | 
| Gorilla Glass | Yes (Gorilla Glass 3) | 
| CPU | Quad Core ARM Cortex-A7 @ 1.5 GHz | 
| GPU | Built-in 2 TOPS Neural Network Computing Performance | 
| RAM | 2 GB DDR4 | 
| Flash Memory | 16 GB eMMC16 GB eMMC | 
| SD Card | No (Built-in 16GB eMMC provided) | 
| Tamper Detection | Yes | 
| Buzzer | Yes | 
| IR LEDs | Yes | 
| Ingress Protection | IP65 | 
| Vandal Protection | IK06 | 
| Certificate | CE, FCC, BIS, UL, RoHS | 
| Operating Temperature | 0°C to +50°C (32°F to 122°F) | 
| Storage Temperature | -20°C to 60°C | 
| Humidity | 5% to 95 % RH Non-Condensing | 
CAMERA:
| RGB Camera | 2MP Surveillance Grade, IR Blocked | 
| Infrared Camera | 2MP Surveillance Grade, IR Band Pass | 
| Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series | 
COMMUNICATION:
| Ethernet | Yes (10/100 Mbps – 1 port) | 
| PoE | Yes (IEEE 802.3 af) | 
| WiFi | Yes (802.11 b/g/n) | 
| 3G/4G/LTE | Yes (Additional USB Modem) | 
| BLE | Yes (Version4.2) (8m Range) | 
| USB | - Yes (USB 2.0) - Micro USB-Type B | 
INTERFACE:
| Exit Switch Interface | Yes | 
| External Reader Support | Yes (MATRIX and 3rd Party) | 
| External Reader | - Interface - RS232 - Wiegand - Power - 12VDC @ 0.5A - LED and Buzzer Control - Allowed – GREEN LED - Buzzer | 
| Wiegand | - Yes (Selectable IN/OUT) - IN: 26 Bit format - OUT: Configurable | 
| Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) | 
| Door Lock Power | - Internal PoE Power: 12VDC @ 0.250 A - Internal Adapter Power 12VDC @ 0.5 A - External Power 12VDC @ 2A | 
INSTALLATION:
| Wall Mount | Yes – Plastic Back Cover with Screws | 
| Flush Mount | Yes – Metal Bracket with Screws | 
ACCESSORIES:
| Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) | 
                    
                    
                      Matrix COSEC Panel Controller (COSEC PANEL200P)
                    
                    
                  
                  CAPACITY:
| Maximum Door Controllers | 255 | 
| Door controller on RS-485 | 32 | 
| Max User Capacity | 25,000 | 
| Event Buffer | 5,00,000 | 
COMMUNICATION:
| Wi-Fi | Inbuilt Wi-Fi Module (IEEE 802.11 b/g/n) | 
| Inbuilt Bluetooth | YES | 
| Ethernet | YES (10/100 Mbps) | 
| RS-485 | YES | 
| USB | One USB Port (For data transfer and 2G-3G-4G /WiFi Dongle) | 
| SD Card | YES (8GB) | 
INTERFACE:
| Aux-In | YES (4 states – short, open, activated & non-activated | 
| Aux-Out | Form C and SPDT Relay | 
HARDWARE:
| CPU | Cortex A8 800 MHz | 
| Flash memory | 256 MB | 
| RAM memory | 256 MB (DDR3 SDRAM @ 800MHz) | 
| Operating system | Linux based OS | 
| Communication Port | Ethernet & RS-485 | 
| Tamper Detection | Yes | 
| RTC | Yes | 
AUDIO VISUAL:
| LED | Tricolor LED (Power, Status & Alarm) | 
| Buzzer | YES (12V) | 
ENVIRONMENTAL:
| Operating Temperature | -10°C to +55°C (14°F to 131°F) | 
| Humidity | 5% to 95 % RH Non-Condensing | 
POWER:
| Input Power | External Power Adapter 12 VDC @ 2 A | 
MECHANICAL:
| Dimensions (L x H x D) | 125.25mm X 81.5mm X 30.5mm (4.93” x 3.20” x 1.20”) | 
| Weight | 140gm (0.308 lbs) | 
| Enclosure material | ABS V0 grade | 
CERTIFICATES:
| Certificates | FCC, CE, and RoHS | 
COMPATIBILITY:
| System Integration | API for Software integration | 
| Architecture | 1) Network Architecture – With COSEC CENTRA/VYOM 2) Standalone Architecture | 
OTHER DETAILS:
| Mounting | Wall Mounting or Tabletop | 
| Packaging Content | 1) Main unit 2) Adaptor (12VDC, 2A) 3) SD Card (8 GB) | 
 
               
       
       
      